<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We Need More Aerial Gold On This Page</title>
	<atom:link href="http://telesle.net/blog/2006/02/23/we-need-more-aerial-gold-on-this-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://telesle.net/blog/2006/02/23/we-need-more-aerial-gold-on-this-page/</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jan 2010 11:41:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: will</title>
		<link>http://telesle.net/blog/2006/02/23/we-need-more-aerial-gold-on-this-page/comment-page-1/#comment-21</link>
		<dc:creator>will</dc:creator>
		<pubDate>Sat, 04 Mar 2006 19:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://telesle.net/blog/?p=33#comment-21</guid>
		<description>These are great, especially the older ones, and bring to mind an early variation of KAP. Connoisseurs of aerial gold, or aerial sepia, should head to the MOMA in San Francisco, where the 1906 earthquake centenary is being observed in an exhibit of photos taken immediately and shortly after the quake and fire. It&#039;s a great exhibit for many reasons, one being to get an idea of the scale of destruction, of which I hadn&#039;t been aware. The city was almost entirely destroyed, and the photos recall images of razed cities like Dresden or Hiroshima. The best point of view for this impression, and the highlight of the exhibit, are aerial photos taken almost immediately after. Some of these are startling panoramas taken by a photographer who used an invention he named--this is almost the best part--the captive airship. He tethered together balloons, probably like the weather balloons used today, and sent up his camera to about 2,000 feet on the, yes, captive airship. As remarkable as the photos themselves is the mystery of how he aimed his camera to take the coordinated chain of shots that I&#039;m guessing a panorama would require, and how he tripped the shutter (a friend suggested highly trained pigeons). The contemporary reaction to these photos was, predictably, astonishment, both because of the novelty--these must have been among the first aerial photos ever taken--and the content: San Francisco in virtual ruin, the only standing structures being the cupola of city hall and the shells of a few buildings downtown. These are still powerful images, for which people at the time were willing to pay $10,000. Go check them out, as well as many other great shots taken on Browning hand-helds that delivered photos as crisp as any taken by the latest technology.</description>
		<content:encoded><![CDATA[<p>These are great, especially the older ones, and bring to mind an early variation of KAP. Connoisseurs of aerial gold, or aerial sepia, should head to the MOMA in San Francisco, where the 1906 earthquake centenary is being observed in an exhibit of photos taken immediately and shortly after the quake and fire. It&#8217;s a great exhibit for many reasons, one being to get an idea of the scale of destruction, of which I hadn&#8217;t been aware. The city was almost entirely destroyed, and the photos recall images of razed cities like Dresden or Hiroshima. The best point of view for this impression, and the highlight of the exhibit, are aerial photos taken almost immediately after. Some of these are startling panoramas taken by a photographer who used an invention he named&#8211;this is almost the best part&#8211;the captive airship. He tethered together balloons, probably like the weather balloons used today, and sent up his camera to about 2,000 feet on the, yes, captive airship. As remarkable as the photos themselves is the mystery of how he aimed his camera to take the coordinated chain of shots that I&#8217;m guessing a panorama would require, and how he tripped the shutter (a friend suggested highly trained pigeons). The contemporary reaction to these photos was, predictably, astonishment, both because of the novelty&#8211;these must have been among the first aerial photos ever taken&#8211;and the content: San Francisco in virtual ruin, the only standing structures being the cupola of city hall and the shells of a few buildings downtown. These are still powerful images, for which people at the time were willing to pay $10,000. Go check them out, as well as many other great shots taken on Browning hand-helds that delivered photos as crisp as any taken by the latest technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://telesle.net/blog/2006/02/23/we-need-more-aerial-gold-on-this-page/comment-page-1/#comment-20</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 03 Mar 2006 02:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://telesle.net/blog/?p=33#comment-20</guid>
		<description>The Dartmouth architecture professor who helped the student (who spent the traveling fellowship money taking KAP photos...but I digress) is indeed Cris Benton.  Cris has used KAP to document the salt ponds of the South Bay...it&#039;s a pet project of his.</description>
		<content:encoded><![CDATA[<p>The Dartmouth architecture professor who helped the student (who spent the traveling fellowship money taking KAP photos&#8230;but I digress) is indeed Cris Benton.  Cris has used KAP to document the salt ponds of the South Bay&#8230;it&#8217;s a pet project of his.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lesle</title>
		<link>http://telesle.net/blog/2006/02/23/we-need-more-aerial-gold-on-this-page/comment-page-1/#comment-19</link>
		<dc:creator>Tim Lesle</dc:creator>
		<pubDate>Fri, 03 Mar 2006 01:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://telesle.net/blog/?p=33#comment-19</guid>
		<description>Right: the Kertesz and Burri photos aren&#039;t even taken from something floating or flying. They&#039;re in buildings. (And, those guys are much better known for other kinds of photos.) The rest are all taken from airplanes or helicopters of some sort. George Steinmetz has been running around the globe snapping terrific photos on, I think, an ultralight.&lt;br/&gt;&lt;br/&gt;Like just about every other low-cost technique, Flickr has a &lt;a HREF=&quot;http://flickr.com/groups/kiteaerialphotography/&quot; REL=&quot;nofollow&quot;&gt;group devoted to KAP&lt;/a&gt;. I&#039;ve been looking at pictures like these for some months, with some envy. &lt;a HREF=&quot;http://flickr.com/photos/timonoko/106390710/&quot; REL=&quot;nofollow&quot;&gt;This guy&lt;/a&gt; in Finland has some interesting stuff. &lt;br/&gt;&lt;br/&gt;Until I can get the right combination of strong kite, stronger wind, light camera that I don&#039;t mind hitting the ground, and remote trigger, I&#039;ll just have to keep watching others do it. Is the Berkeley guy Cris Bentton? Because &lt;a HREF=&quot;http://flickr.com/photos/26103250@N00/&quot; REL=&quot;nofollow&quot;&gt;his stuff is on Flickr&lt;/a&gt;, too.</description>
		<content:encoded><![CDATA[<p>Right: the Kertesz and Burri photos aren&#8217;t even taken from something floating or flying. They&#8217;re in buildings. (And, those guys are much better known for other kinds of photos.) The rest are all taken from airplanes or helicopters of some sort. George Steinmetz has been running around the globe snapping terrific photos on, I think, an ultralight.</p>
<p>Like just about every other low-cost technique, Flickr has a <a HREF="http://flickr.com/groups/kiteaerialphotography/" REL="nofollow">group devoted to KAP</a>. I&#8217;ve been looking at pictures like these for some months, with some envy. <a HREF="http://flickr.com/photos/timonoko/106390710/" REL="nofollow">This guy</a> in Finland has some interesting stuff. </p>
<p>Until I can get the right combination of strong kite, stronger wind, light camera that I don&#8217;t mind hitting the ground, and remote trigger, I&#8217;ll just have to keep watching others do it. Is the Berkeley guy Cris Bentton? Because <a HREF="http://flickr.com/photos/26103250@N00/" REL="nofollow">his stuff is on Flickr</a>, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://telesle.net/blog/2006/02/23/we-need-more-aerial-gold-on-this-page/comment-page-1/#comment-18</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 01 Mar 2006 06:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://telesle.net/blog/?p=33#comment-18</guid>
		<description>Some of the photos you show are low-level...in some cases perhaps taken with/from a kite.  One of the traveling fellows in the architecture department at Cal just spent 9 months traveling the world taking photos with a home-built kite-aerial-photography setup (as there aren&#039;t viable off-the-shelf kits, I think).  Apparently KAP allows a range that cannot be achieved from a fast moving and higher altitude airplane/helicopter.</description>
		<content:encoded><![CDATA[<p>Some of the photos you show are low-level&#8230;in some cases perhaps taken with/from a kite.  One of the traveling fellows in the architecture department at Cal just spent 9 months traveling the world taking photos with a home-built kite-aerial-photography setup (as there aren&#8217;t viable off-the-shelf kits, I think).  Apparently KAP allows a range that cannot be achieved from a fast moving and higher altitude airplane/helicopter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
