<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothy Lesle &#187; animals</title>
	<atom:link href="http://telesle.net/blog/category/animals/feed/" rel="self" type="application/rss+xml" />
	<link>http://telesle.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 17:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lonely Horse</title>
		<link>http://telesle.net/blog/2009/12/31/lonely-horse/</link>
		<comments>http://telesle.net/blog/2009/12/31/lonely-horse/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:59:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[really?]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[misheard lyrics]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://telesle.net/blog/?p=844</guid>
		<description><![CDATA[Remember that song from the &#8217;80s by Yes? &#8220;Owner of a Lonely Heart.&#8221; When I heard that as a kid, I misheard the lyrics. I was convinced they were singing about the &#8220;owner of the lonely horse.&#8221; (I also thought Starship &#8220;milked this city.&#8221; I was wrong.) It was not until I was nearly out [...]]]></description>
			<content:encoded><![CDATA[<p>Remember that song from the &#8217;80s by Yes? &#8220;<a href="http://www.youtube.com/watch?v=BWvzZCZF1gw">Owner of a Lonely Heart.</a>&#8221; When I heard that as a kid, I misheard the lyrics. I was convinced they were singing about the &#8220;owner of the lonely horse.&#8221; (I also thought Starship &#8220;milked this city.&#8221; <a href="http://www.youtube.com/watch?v=TxGGckAc1rs">I was wrong</a>.)  It was not until I was nearly out of high school, while standing in a grocery store in Fairbanks, Alaska, that I realized this was not, in fact, the case.  </p>
<p>For years I felt bad about that horse.</p>
<p><a href="http://telesle.net/blog/wp-content/uploads/2009/12/56289444_2d4ec4f889_b.jpg"><img src="http://telesle.net/blog/wp-content/uploads/2009/12/56289444_2d4ec4f889_b.jpg" alt="photo of horse and hill" title="56289444_2d4ec4f889_b" width="620" class="alignleft size-full wp-image-847" /></a></p>
<p>Outside of Olema. Point Reyes, CA. October 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://telesle.net/blog/2009/12/31/lonely-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mendocino County Crab</title>
		<link>http://telesle.net/blog/2009/12/31/the-mendocino-county-crab/</link>
		<comments>http://telesle.net/blog/2009/12/31/the-mendocino-county-crab/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:40:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[crab]]></category>
		<category><![CDATA[Mark Sung]]></category>
		<category><![CDATA[Mendocino]]></category>
		<category><![CDATA[pelicans]]></category>

		<guid isPermaLink="false">http://telesle.net/blog/?p=756</guid>
		<description><![CDATA[Some time back in the summer of 2008, I joined my friend Mark Sung for a short trip to the Mendocino coast. We meant to go camping, but the tent spots were full and we ended up fishing until about 4 a.m., anyway. Actually, we weren&#8217;t fishing for fish, but crabbing for crab. Mendocino&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Some time back in the summer of 2008, I joined my friend Mark Sung for a short trip to the Mendocino coast. We meant to go camping, but the tent spots were full and we ended up fishing until about 4 a.m., anyway. Actually, we weren&#8217;t fishing for fish, but crabbing for crab.</p>
<p>Mendocino&#8217;s a pretty spot. Here, for example, are some nicely situated homes.<br />
<img src="http://telesle.net/blog/wp-content/uploads/2009/06/mendocinohouses.jpg" alt="mendocino houses" title="mendocinohouses" width="620" class="alignright size-full wp-image-759" /></p>
<p>But there isn&#8217;t any shortage of pretty spots north of San Francisco. Less than a quarter mile from those houses, we ran into the Pacific Ocean.</p>
<p><img src="http://telesle.net/blog/wp-content/uploads/2009/06/mendocinocoast.jpg" alt="mendocino coast" title="mendocinocoast" width="620" height="413" class="alignright size-full wp-image-758" /></p>
<p>Those are brown pelicans flying past. They plunge bill-first into the water at 40 miles an hour. </p>
<p>Mark is a great cook, and like some cooks, he&#8217;s happy to procure the ingredients himself. The fisherman&#8217;s lament (one lament, anyway), is that he never gets out as much as he wants. And the same goes for crabbing. </p>
<p>Mark used a regular fishing rod, and he lent me an extra one. He tied wire cages to the lines, and we crammed pieces of half-frozen squid into the cages, which we secured with thick rubber bands. Along the perimeter of each cage were about a half dozen loops of blue line. With a quick flick of the fishing rod and some luck, the loops close around a crab claw or leg as it pulls the squid from the wire cage. Then reel in. </p>
<p>Mark caught two crabs worth keeping. I caught one. Here&#8217;s one of them, which Mark cooked later that morning in its shell with nothing but boiling water and served unadorned. Good eating.</p>
<p><img src="http://telesle.net/blog/wp-content/uploads/2009/06/crab.jpg" alt="crab" title="crab" width="620" height="413" class="alignright size-full wp-image-757" /></p>
]]></content:encoded>
			<wfw:commentRss>http://telesle.net/blog/2009/12/31/the-mendocino-county-crab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats: Genetically Robust, Geographically Interesting, Occasionally Mislabeled</title>
		<link>http://telesle.net/blog/2008/03/17/cats-genetically-robust-geographically-interesting-occasionally-mislabeled/</link>
		<comments>http://telesle.net/blog/2008/03/17/cats-genetically-robust-geographically-interesting-occasionally-mislabeled/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 08:56:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[mosaic]]></category>

		<guid isPermaLink="false">http://telesle.net/blog/2008/03/17/cats-genetically-robust-geographically-interesting-occasionally-mislabeled/</guid>
		<description><![CDATA[The Post is running an article in the A section about divining the origins of the domestic cat. They come from the Fertile Crescent, their domestication coincides with the rise of agriculture, and they can be divided into four geo-genetic groups: Europe, Mediterranean, East Africa, Asia. (Why not West Africa? How did they get specific [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://telesle.net/blog/wp-content/uploads/2008/03/mosaic.jpg" rel="lightbox[pics-1205742658]" title="mosaic.jpg"><img src="http://telesle.net/blog/wp-content/uploads/2008/03/mosaic.jpg" alt="mosaic.jpg" class="imageframe imgalignright" align="right" height="500" width="333" /></a>The <em>Post</em> is running an article in the A section about <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/03/16/AR2008031601234.html">divining the origins of the domestic cat</a>.</p>
<p>They come from the Fertile Crescent, their domestication coincides  with the rise of agriculture, and they can be divided into four geo-genetic groups: Europe, Mediterranean, East Africa, Asia. (Why not West Africa? How did they get specific on that, especially in comparison to Asia?) The <a href="http://www.cfainc.org/breeds/profiles/persian.html">Persian</a> is apparently not Persian; the <a href="http://www.cfainc.org/breeds/profiles/japanese.html">Japanese bobtail</a> probably isn&#8217;t Japanese. Also, cat breeds aren&#8217;t so terribly inbred as certain dog breeds.</p>
<p>In India last January, I saw plenty of dogs, but no cats (or none that I recall). Some rats, which makes me wonder what happened to the cat rung in the animal hierarchy. In China, a few cats, mostly pets. Here in San Francisco, I rarely see cats on the street, though the SPCA is overflowing with them.</p>
<p>I don&#8217;t come from cat people, but my girlfriend is one, so I live with a cat (pictured here). My girlfriend&#8217;s expert guess is that Mosaic is some blend of calico and tortoiseshell. Which seems reasonable enough. We got her at the SPCA, origins unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://telesle.net/blog/2008/03/17/cats-genetically-robust-geographically-interesting-occasionally-mislabeled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocalise</title>
		<link>http://telesle.net/blog/2008/03/03/vocalise/</link>
		<comments>http://telesle.net/blog/2008/03/03/vocalise/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 20:41:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://telesle.net/blog/2008/03/03/vocalise/</guid>
		<description><![CDATA[Mr. Foster, Mr. Simons, this one&#8217;s for you. Vocalise. Sergei Rachmaninoff. [Photo: Wookie-like cow on the outskirts of Colby, KS]]]></description>
			<content:encoded><![CDATA[<p><a href="http://telesle.net/blog/wp-content/uploads/2008/03/kansascow1.jpg" rel="lightbox[pics-1204541363]" title="kansas cow"><img src="http://telesle.net/blog/wp-content/uploads/2008/03/kansascow1.jpg" alt="kansas cow" class="imageframe imgalignleft" height="333" width="500" /></a></p>
<p>Mr. Foster, Mr. Simons, this one&#8217;s for you.</p>
<p><em>Vocalise</em>. Sergei Rachmaninoff.</p>
<p>[Photo: Wookie-like cow on the outskirts of Colby, KS]</p>
]]></content:encoded>
			<wfw:commentRss>http://telesle.net/blog/2008/03/03/vocalise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotted: Whale Hunting</title>
		<link>http://telesle.net/blog/2007/12/14/spotted-whale-hunting/</link>
		<comments>http://telesle.net/blog/2007/12/14/spotted-whale-hunting/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 17:18:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://telesle.net/blog/2007/12/14/spotted-whale-hunting/</guid>
		<description><![CDATA[The Whale Hunt is worth a look. It&#8217;s a high-production slideshow (come on, that&#8217;s what it is) created by Jonathan Harris, who is a mere 10 days younger than me. He spent a week on the northern shore of Alaska, photographing a group of natives. Some of the photos are really great, others are just [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><a href="http://thewhalehunt.org/highlights.html"><img src="http://telesle.net/blog/wp-content/uploads/2007/12/umiaq.jpg" alt="umiaq.jpg" align="left" /></a></td>
</tr>
<tr>
<td><a href="http://thewhalehunt.org/">The Whale Hunt</a> is worth a look. It&#8217;s a high-production slideshow (come on, that&#8217;s what it is) created by Jonathan Harris, who is a mere 10 days younger than me. He spent a week on the northern shore of Alaska, photographing a group of natives. Some of the photos are really great, others are just pictures&#8211;the conceit was that he took a photo ever five minutes. The whole thing is an impressive construction.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://telesle.net/blog/2007/12/14/spotted-whale-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Something New: Honeybees</title>
		<link>http://telesle.net/blog/2007/07/18/learn-something-new-honeybees/</link>
		<comments>http://telesle.net/blog/2007/07/18/learn-something-new-honeybees/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 08:09:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[unfortunate]]></category>
		<category><![CDATA[disasterful]]></category>

		<guid isPermaLink="false">http://telesle.net/blog/2007/07/18/learn-something-new-honeybees/</guid>
		<description><![CDATA[The amazing, disappearing honeybee has become the sleeper hit of journalism. It has slowly gained momentum over the last nine or ten months and now it seems like just about everyone has heard of it, even if they don&#8217;t really know anything about it. Most coverage follows the same beaten path: bees are disappearing, did [...]]]></description>
			<content:encoded><![CDATA[<p> The amazing, disappearing honeybee has become the sleeper hit of  journalism. It has slowly gained momentum over the last nine or ten months and now it seems like just about everyone has heard of it, even if they don&#8217;t really know anything about it. Most <a href="http://www.nytimes.com/2007/02/27/business/27bees.html?ex=1330232400&amp;en=3aaa0148837b8977&amp;ei=5088">coverage</a> follows the same beaten path: bees are disappearing, did you know that people truck bees around the country?, etc. It&#8217;s all very interesting, in a panicky sort of way (kind of like the <a href="http://news.bbc.co.uk/1/hi/sci/tech/2664373.stm">disappearing banana</a>, though that never tugged at America&#8217;s heartstrings like this story).</p>
<p><target="_blank" rel="attachment wp-att-121" title="honeybee illustration"><img src="http://telesle.net/blog/wp-content/uploads/2007/07/070710_science_honeybeetn.jpg" alt="070710_science_honeybeetn.jpg" align="left" />And then <a href="http://smithzilla.com/">Heather Smith</a> writes in <em>Slate</em> about why maybe <a href="http://www.slate.com/id/2170305/">we shouldn&#8217;t be so surprised or so worried</a>. Because the honeybee that we&#8217;ve come to think we know and love is already long gone. Smith notes, &#8220;The only honeybees left—i.e., the ones that started disappearing in October—had become the cows of the insect world: virtually extinct in the wild, hopped up on antibiotics, and more likely to reproduce via artificial insemination than by their own recognizance.&#8221;</target="_blank"></p>
<p><em><font size="2">Illustration from </font></em><font size="2">Slate</font><em><font size="2"> by Robert Neubecker.</font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://telesle.net/blog/2007/07/18/learn-something-new-honeybees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need More Bull Elk Because I Haven&#8217;t Posted In Ages On This Page</title>
		<link>http://telesle.net/blog/2006/10/05/we-need-more-bull-elk-because-i-havent-posted-in-ages-on-this-page/</link>
		<comments>http://telesle.net/blog/2006/10/05/we-need-more-bull-elk-because-i-havent-posted-in-ages-on-this-page/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 06:13:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[outside]]></category>

		<guid isPermaLink="false">http://telesle.net/blog/?p=91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://flickr.com/photos/telesle17/257097876/" title="Photo Sharing"><img src="http://static.flickr.com/85/257097876_1f3b34602b_b.jpg" alt="bull.jpg" width="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://telesle.net/blog/2006/10/05/we-need-more-bull-elk-because-i-havent-posted-in-ages-on-this-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need More Broken Crabshells On This Page</title>
		<link>http://telesle.net/blog/2006/03/20/we-need-more-broken-crabshells-on-this-page/</link>
		<comments>http://telesle.net/blog/2006/03/20/we-need-more-broken-crabshells-on-this-page/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 09:56:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[color]]></category>

		<guid isPermaLink="false">http://telesle.net/blog/?p=50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/telesle17/104432248/" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://static.flickr.com/38/104432248_6383fa84bc_b.jpg" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 400px" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://telesle.net/blog/2006/03/20/we-need-more-broken-crabshells-on-this-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Canada&#8217;s Great Bear Rain Forest</title>
		<link>http://telesle.net/blog/2006/02/09/protecting-canadas-great-bear-rain-forest/</link>
		<comments>http://telesle.net/blog/2006/02/09/protecting-canadas-great-bear-rain-forest/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 20:01:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://telesle.net/blog/?p=21</guid>
		<description><![CDATA[British Columbia Premiere Gordon Campbell on Tuesday announced a historic agreement among what the New York Times calls &#8220;an improbable assemblage of officials from the provincial government, coastal Native Canadian nations, logging companies and environmental groups.&#8221; The area protected is equivalent to one quarter of all the world&#8217;s coastal temperate rainforest. In the deal, 4.4. [...]]]></description>
			<content:encoded><![CDATA[<p>British Columbia Premiere Gordon Campbell on Tuesday announced a historic agreement among what the <span style="font-style: italic">New York Times</span> <a href="http://www.nytimes.com/2006/02/07/international/americas/07canada.html">calls</a> &#8220;an improbable assemblage of officials from the provincial government, coastal Native Canadian nations, logging companies and environmental groups.&#8221; The area protected is equivalent to one quarter of all the world&#8217;s coastal temperate rainforest. In the deal, 4.4. million acres are completely protected as parkland and 11.6 million are eligible for managed sustainable forestry.</p>
<p>What makes the deal itself unique is that so many parties that are often considered <a href="http://www.canada.com/vancouversun/news/westcoastnews/story.html?id=a2412511-a92f-4d7f-a746-e6305baae45b&amp;k=23052">traditional adversaries </a>were able to work together and forge a compromise. The <span style="font-style: italic">Seattle Post-Intelligencer</span> printed a <a href="http://seattlepi.nwsource.com/local/258669_rainforest08.html">pretty good article</a>, which blends information from the <span style="font-style: italic">AP</span> and the <span style="font-style: italic">NY Times</span> <a href="http://www.nytimes.com/2006/02/07/international/americas/07canada.html?pagewanted=print">article</a> (which is very good):</p>
<blockquote><p>&#8220;It&#8217;s like a revolution,&#8221; said Merran Smith, director of the British Columbia Coastal Program of Forest Ethics, an environmental group. &#8220;It&#8217;s a new way of thinking about how you do forestry. It&#8217;s about approaching business with a conservation motive upfront, instead of an industrial approach to the forest.</p></blockquote>
<p>And what is unique to the forest itself is its astounding ecological diversity. According to Clifford Krauss in the <span style="font-style: italic">Times</span>:</p>
<blockquote><p> Because 15 feet of rain can fall in a year, the Great Bear has never suffered a major forest fire. That has allowed some of the tallest and oldest trees on earth to thrive, including cedars more than a thousand years old.An estimated 20 percent of the world&#8217;s remaining wild salmon swim through the forest&#8217;s fjords, including coho and sockeye, whose spawning grounds were threatened by erosion caused by past logging. Largely intact because of its remoteness, the forest contains an abundance of wolverines, bats, peregrine falcons, marbled murrelet sea birds and coastal tailed frogs.</p>
<p>The ecological richness is immediately apparent to the few people who visit. Within minutes of a recent helicopter visit to Princess Royal Island, in the heart of the rain forest, a group of visitors saw a pack of six gray and black wolves, a seal and numerous bald eagles and swans.</p>
<p>&#8220;Look at the forest move,&#8221; said Marven Robinson, 36, a Gitga&#8217;at guide, as eagles glided through the moist air and the wolf pack played hide-and-seek with the visitors along a channel of diaphanous water. &#8220;As long as there is a spirit bear, we&#8217;re going the right way.&#8221;</p></blockquote>
<p><a href="http://www.sierraclub.org/planet/200505/greatbear/" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://www.sierraclub.org/planet/200505/images/spiritbear.jpg" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 175px" border="0" /></a>The spirit bear Robinson refers to, and pictured here (by <a href="http://soulscapes.ca/">Marni Grossman</a>), is also called the Kermode or ghost bear. Found only in this region, these white bears are actually relatively rare black bears expressing a recessive gene.</p>
<p>The <span style="font-style: italic">Times</span> also mentions that &#8220;a deluge of postcards and demonstrations by groups like the Sierra Club and Greenpeace at shareholders meetings and retail outlets pressed American, Japanese and European hardware chains to shun products from the area.&#8221; That certainly helped bring the loggers to the table. The <a href="http://www.sierraclub.org/planet/"><span style="font-style: italic">Planet</span></a>, which I occasionally write for, <a href="http://www.sierraclub.org/planet/200505/greatbear/">pitched in during the final push</a> to help the <a href="http://www.sierraclub.ca/">Sierra Club of/du Canada</a> convince B.C. Premier Gordon Browne to see the agreement through to completion. Looks like it worked.</p>
<p>There is, of course, <a href="http://blog.seattlepi.nwsource.com/environment/archives/101500.asp">talk of oil drilling</a> offshore of the forest.</p>
]]></content:encoded>
			<wfw:commentRss>http://telesle.net/blog/2006/02/09/protecting-canadas-great-bear-rain-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Viewed Photo? No Contest.</title>
		<link>http://telesle.net/blog/2006/02/06/most-viewed-photo-no-contest/</link>
		<comments>http://telesle.net/blog/2006/02/06/most-viewed-photo-no-contest/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 08:26:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[celebrities]]></category>

		<guid isPermaLink="false">http://telesle.net/blog/?p=15</guid>
		<description><![CDATA[I should have seen it coming. Will Smith had about 5 months to crawl to the top of my &#8220;most viewed&#8221; list on Flickr. He did it in the course of a day. Su Lin the panda has had about 4 days so far, and she beat Will in one day. It looks like it [...]]]></description>
			<content:encoded><![CDATA[<p>I should have seen it coming. <a href="http://timothylesle.blogspot.com/2006/02/you-dont-look-1981.html">Will Smith</a> had about 5 months to crawl to the top of my &#8220;most viewed&#8221; list on Flickr. He did it in the course of a day. <a href="http://timothylesle.blogspot.com/2006/02/it-appears-that-i-need-to-shoot-more.html">Su Lin</a> the panda has had about 4 days so far, and <a href="http://timothylesle.blogspot.com/2006/02/su-lin-ahead-by-nose.html">she beat Will in one day</a>. It looks like it will be tough to catch up to her (though my Flickr view numbers are modest compared to many others):<br />
<a href="http://www.flickr.com/photos/telesle17"><img src="http://photos1.blogger.com/blogger/3685/2107/400/sulinWins.jpg" style="cursor: pointer" border="0" width="400" /></a></p>
<p>Plus, &#8220;Su Lin exploring&#8221; is my most interesting photo, according to Flickr. I&#8217;m not sure how <a href="http://www.flickr.com/explore/interesting/">Flickr measures interestingness</a>, and they aren&#8217;t really telling. It&#8217;s a mystery, reminiscent of <a href="http://www.google.com/technology/pigeonrank.html">Google&#8217;s page ranking system</a>.</p>
<p>But Su Lin was so interesting that she made it onto Flickr&#8217;s <a href="http://www.flickr.com/explore/interesting/2006/02/">Interestingness Calendar</a> on <a href="http://www.flickr.com/explore/interesting/2006/02/02/">February 2</a> as the third most interesting photo uploaded onto Flickr that day.</p>
<p><a href="http://www.flickr.com/explore/interesting/2006/02/02/" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://photos1.blogger.com/blogger/3685/2107/400/febInteresting.jpg" style="cursor: pointer" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://telesle.net/blog/2006/02/06/most-viewed-photo-no-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Su Lin: Ahead by a nose</title>
		<link>http://telesle.net/blog/2006/02/03/su-lin-ahead-by-a-nose/</link>
		<comments>http://telesle.net/blog/2006/02/03/su-lin-ahead-by-a-nose/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 19:40:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[celebrities]]></category>

		<guid isPermaLink="false">http://telesle.net/blog/?p=11</guid>
		<description><![CDATA[It&#8217;s been a real horserace, but as of 11:30 a.m. PST, Su Lin is now my most popular picture by 38 views. Which is actually quite substantial. (She&#8217;s also the most favorited, most commented upon, and most &#8220;interesting.&#8221; What will it take to overtake her?—ed.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/telesle17"><img src="http://photos1.blogger.com/blogger/3685/2107/400/SuLinWill1130AM020306.jpg" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer" border="0" /></a></p>
<p>It&#8217;s been a real horserace, but as of 11:30 a.m. PST, Su Lin is now my most popular picture by 38 views. Which is actually quite substantial.</p>
<p>(She&#8217;s also the most favorited, most commented upon, and most &#8220;interesting.&#8221; What will it take to overtake her?—ed.)</p>
]]></content:encoded>
			<wfw:commentRss>http://telesle.net/blog/2006/02/03/su-lin-ahead-by-a-nose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It appears that I need to shoot more baby animals.</title>
		<link>http://telesle.net/blog/2006/02/03/it-appears-that-i-need-to-shoot-more-baby-animals/</link>
		<comments>http://telesle.net/blog/2006/02/03/it-appears-that-i-need-to-shoot-more-baby-animals/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 09:49:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[popularity]]></category>

		<guid isPermaLink="false">http://telesle.net/blog/?p=10</guid>
		<description><![CDATA[Despite my best efforts, people really just want to see photographs of furry, fuzzy baby animals. Sure, I could take a decent San Francisco picture, or one of some people on the street, or careless boaters with a tangled anchor, or flying octopi. But I woke up this Thursday morning to find that 25 people [...]]]></description>
			<content:encoded><![CDATA[<p>Despite <a href="http://flickr.com/photos/telesle17/">my best efforts</a>, people really just want to see photographs of furry, fuzzy baby animals.</p>
<p>Sure, I could take a decent San Francisco picture,<br />
<a href="http://flickr.com/photos/telesle17/54790530/in/set-1081075/"><img src="http://static.flickr.com/29/54790530_c1f2e04314_m.jpg" style="margin: 0pt 10px 10px 0pt; width: 240px" border="0" /></a></p>
<p>or one of some people on the street,<br />
<a href="http://flickr.com/photos/telesle17/78551993/in/set-1081082/"><img src="http://static.flickr.com/39/78551993_4196d2caa6_m.jpg" style="margin: 0pt 10px 10px 0pt; width: 240px" border="0" /></a></p>
<p>or careless boaters with a tangled anchor,<br />
<a href="http://flickr.com/photos/telesle17/54612177/in/set-1081082/"> <img src="http://static.flickr.com/26/54612177_65f871f8b1_m.jpg" style="margin: 0pt 10px 10px 0pt; cursor: pointer; width: 240px" border="0" /></a></p>
<p>or flying octopi.<br />
<a href="http://flickr.com/photos/telesle17/54647479/in/set-1081082/"><img src="http://static.flickr.com/33/54647479_a0dcca7cd4_m.jpg" style="margin: 0pt 10px 10px 0pt; cursor: pointer; width: 240px" border="0" /></a></p>
<p>But I woke up this Thursday morning to find that 25 people viewed the photo of a baby panda I uploaded the night before, and I didn&#8217;t even have to do anything to get them there. They just showed up. (As of this writing, it&#8217;s up to 111.)</p>
<p>I&#8217;m no Flickr celebrity like Thomas Hawk (<!--whom I am purposefully not linking to—look him up yourself—he was getting enough attention even before-->whom <span style="font-style: italic">Fleshbot</span> and the <span style="font-style: italic">NY Times</span> have mentioned), so I consider myself lucky when 5 or 6 people look at a photo after I&#8217;ve told them about it or shared it on groups.</p>
<p>But one has to admit that Su Lin is cute, and fun to watch.</p>
<p><a href="http://flickr.com/photos/telesle17/94423200/"><img src="http://static.flickr.com/12/94423200_38ccf14799.jpg" style="cursor: pointer; width: 500px" border="0" /></a><br />
Maybe she&#8217;ll overtake Will Smith (king at 246 views as of this writing) in the top spot of Most Viewed Photo. Click on her picture to help. Could be good.</p>
]]></content:encoded>
			<wfw:commentRss>http://telesle.net/blog/2006/02/03/it-appears-that-i-need-to-shoot-more-baby-animals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

